NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 01/21/14


Session: Practice


P # DRIVER TIME
1 2 Wayne Osborne 39.573
2 28 Larry Ingram 39.796
3 110 Terry Bombard 39.977
4 99 Doug Woolley 40.075
5 21 Derek Justis 40.376
6 80 J Crivello 40.417
7 22 Ryan Tracey 40.666
8 6 Zak Fremouw 40.830
9 300 M Sharp 49.263
10 76 Gael Brooks 49.508
11 32 Cory Deal 50.335
12 08 Chris Robbins 50.457
13 111 David Crabtree 52.395
14 017 Chuck McClure 1:25.638


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 21 Derek Justis 40.357
2 39 Josh Metallic 40.409
3 08 Chris Robbins 40.414
4 32 Cory Deal 40.439
5 017 Chuck McClure 40.469
6 80 J Crivello 40.471
7 2 Wayne Osborne 40.483
8 6 Zak Fremouw 40.527
9 94 M Sorn 40.534
10 22 Ryan Tracey 40.553
11 996 Jim Ray 40.559
12 91 Paul McCollum 40.573
13 28 Larry Ingram 40.621
14 111 David Crabtree 40.633
15 99 Doug Woolley 40.869
16 300 M Sharp 41.267
17 88 Tim Noftsker --
18 033 Tony Fox --
19 567 WRN_Game --
20 110 Terry Bombard --
21 9 Matt Woehl --
22 76 Gael Brooks --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 017 Chuck McClure 39.494
2 91 Paul McCollum 39.612
3 22 Ryan Tracey 39.671
4 28 Larry Ingram 39.924
5 110 Terry Bombard 39.993
6 94 M Sorn 40.007
7 76 Gael Brooks 40.195
8 21 Derek Justis 40.538
9 08 Chris Robbins 40.962
10 2 Wayne Osborne 49.924


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 21 Derek Justis 175.974 70 65* 185 Running
2 8 6 Zak Fremouw -0.29 70 3 175 Running
3 2 39 Josh Metallic -0.54 70 0 165 Running
4 4 32 Cory Deal -0.63 70 0 160 Running
5 3 08 Chris Robbins -0.79 70 0 155 Running
6 22 76 Gael Brooks -1.73 70 0 150 Running
7 6 80 J Crivello -9.78 70 0 146 Running
8 5 017 Chuck McClure -10.11 70 0 142 Running
9 11 996 Jim Ray -18.15 70 0 138 Running
10 10 22 Ryan Tracey -23.45 70 2 139 Running
11 18 033 Tony Fox -40.25 70 0 130 Running
12 12 91 Paul McCollum -1L 69 0 127 Running
13 20 110 Terry Bombard -1L 69 0 124 Running
14 14 111 David Crabtree -1L 69 0 121 Running
15 7 2 Wayne Osborne -1L 69 0 118 Running
16 9 94 M Sorn -1L 69 0 115 Running
17 13 28 Larry Ingram -2L 68 0 112 Running
18 15 99 Doug Woolley -2L 68 0 109 Running
19 16 300 M Sharp -25L 45 0 106 Retired


Caution Flags: 1 (0 laps)

Lead Changes: 5 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
26 2 Speeding in pits Drive through pit lane