NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 09/07/06


Session: Practice


P # DRIVER TIME
1 10 C Grey 21.644
2 1 R Tracey 21.702
3 61 C Hofmann 21.735
4 45 O Laney 21.742
5 7 Jim Engfer 21.746
6 12 Lane Allen 21.753
7 8 D Jordan 21.818
8 74 D Lanie 21.844
9 02 S Marcusse 21.847


Weather: Clear, 70 °F, South 0 mph



Session: Qualifying


P # DRIVER TIME
1 8 D Jordan 21.670
2 1 R Tracey 21.729
3 10 C Grey 21.750
4 61 C Hofmann 21.979
5 7 Jim Engfer 22.012
6 45 O Laney 23.471
7 27 p_hassell --
8 74 D Lanie --
9 02 S Marcusse --
10 12 Lane Allen --


Weather: Clear, 70 °F, South 0 mph



Session: Happy Hour


P # DRIVER TIME
1 10 C Grey 21.738
2 27 p_hassell 21.813
3 8 D Jordan 21.814
4 1 R Tracey 21.815
5 7 Jim Engfer 21.830
6 02 S Marcusse 21.882
7 61 C Hofmann 21.889
8 12 Lane Allen 21.902
9 45 O Laney 21.961


Weather: Clear, 70 °F, South 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 12 Lane Allen 108.434 160 55 180 Running
2 3 10 C Grey -2.79 160 62* 180 Running
3 2 1 R Tracey -14.95 160 16 170 Running
4 4 61 C Hofmann -15.85 160 2 165 Running
5 6 45 O Laney -21.36 160 11 160 Running
6 5 7 Jim Engfer -1L 159 1 155 Running
7 7 27 p_hassell -74L 86 6 151 Retired
8 1 8 D Jordan -134L 26 7 147 Retired
9 9 02 S Marcusse -141L 19 0 138 Retired


Caution Flags: 2 (10 laps)

Lead Changes: 12 (8 drivers)

Weather: Clear, 70 °F, South 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
120 7 Speeding in pits Drive through pit lane