Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: 5 Extreme

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Keith Yapp

Practice laps
Lap 1: 25.822s (141.786) 
Lap 2: 25.944s (141.120) 
Lap 3: 25.725s (142.321) 
Lap 4: 25.552s (143.285) 
Lap 5: 25.570s (143.184) 
Lap 6: 25.867s (141.540) 
Lap 7: 25.924s (141.228) 
Lap 8: 25.993s (140.854) 
Lap 9: 25.809s (141.858) 
Lap 10: 25.747s (142.199) 
Lap 11: 27.598s (132.662) 
Lap 12: 41.947s ( 87.281)  [Off the track]
Lap 13: 4m02.209s ( 15.115)  [Off the track, Incomplete, Pitted]
Lap 14: 25.558s (143.251) 
Lap 15: 25.200s (145.286) 
Lap 16: 25.227s (145.130) 
Lap 17: 25.252s (144.987) 
Lap 18: 25.923s (141.234) 
Lap 19: 25.711s (142.398) 
Lap 20: 25.760s (142.128) 
Lap 21: 25.894s (141.392) 
Lap 22: 27m43.147s (  2.201)  [Off the track, Incomplete, Pitted]
Lap 23: 25.898s (141.370) 
Lap 24: 25.385s (144.227) 
Lap 25: 25.295s (144.740) 
Lap 26: 25.425s (144.000) 
Lap 27: 25.386s (144.221) 

Qualifying laps
Lap 1: 25.327s (144.557) 
Lap 2: 25.233s (145.096) 

No Happy Hour laps

Race laps
Lap 0: 1m25.843s ( 42.650) 
Lap 1: 28.979s (126.340) 
Lap 2: 26.150s (140.008) 
Lap 3: 25.564s (143.217) 
Lap 4: 25.904s (141.337) 
Lap 5: 25.759s (142.133) 
Lap 6: 25.987s (140.886) 
Lap 7: 25.735s (142.266) 
Lap 8: 25.667s (142.643) 
Lap 9: 25.791s (141.957) 
Lap 10: 26.626s (137.505) 
Lap 11: 39.221s ( 93.348) 
Lap 12: 1m05.468s ( 55.923)  [Off the track]
Lap 13: 1m07.903s ( 53.918)  [Off the track, Pitted]
Lap 14: 50.537s ( 72.446) 
Lap 15: 1m08.016s ( 53.828) 
Lap 16: 27.484s (133.212) 
Lap 17: 25.883s (141.452) 
Lap 18: 30.636s (119.507) 
Lap 19: 56.882s ( 64.364) 
Lap 20: 1m10.748s ( 51.750) 
Lap 21: 1m12.020s ( 50.836) 
Lap 22: 1m05.635s ( 55.781) 
Lap 23: 27.733s (132.016) 
Lap 24: 25.957s (141.049) 
Lap 25: 25.628s (142.860) 
Lap 26: 25.479s (143.695) 
Lap 27: 25.964s (141.011) 
Lap 28: 25.770s (142.072) 
Lap 29: 25.664s (142.659) 
Lap 30: 25.849s (141.638) 
Lap 31: 25.816s (141.819) 
Lap 32: 25.849s (141.638) 
Lap 33: 25.865s (141.551) 
Lap 34: 26.047s (140.562) 
Lap 35: 26.054s (140.524) 
Lap 36: 26.122s (140.158) 
Lap 37: 26.554s (137.878) 
Lap 38: 30.143s (121.461) 
Lap 39: 58.052s ( 63.067)  [Off the track]
Lap 40: 1m08.854s ( 53.173)  [Off the track, Pitted]
Lap 41: 1m10.638s ( 51.830)  [Off the track]
Lap 42: 1m11.565s ( 51.159) 
Lap 43: 27.153s (134.836) 
Lap 44: 25.313s (144.637) 
Lap 45: 25.325s (144.569) 
Lap 46: 25.310s (144.655) 
Lap 47: 25.387s (144.216) 
Lap 48: 25.362s (144.358) 
Lap 49: 25.612s (142.949) 
Lap 50: 25.585s (143.100) 
Lap 51: 25.600s (143.016) 
Lap 52: 25.603s (142.999) 
Lap 53: 25.713s (142.387) 
Lap 54: 25.854s (141.611) 
Lap 55: 25.853s (141.616) 
Lap 56: 25.954s (141.065) 
Lap 57: 25.889s (141.419) 
Lap 58: 26.026s (140.675) 
Lap 59: 26.097s (140.292) 
Lap 60: 26.004s (140.794) 
Lap 61: 26.107s (140.238) 
Lap 62: 26.196s (139.762) 
Lap 63: 26.238s (139.538) 
Lap 64: 26.192s (139.783) 
Lap 65: 26.325s (139.077) 
Lap 66: 26.371s (138.835) 
Lap 67: 26.357s (138.908) 
Lap 68: 26.546s (137.919) 
Lap 69: 26.475s (138.289) 
Lap 70: 33.625s (108.883) 
Lap 71: 55.837s ( 65.569)  [Off the track]
Lap 72: 1m11.238s ( 51.394)  [Off the track, Pitted]
Lap 73: 1m11.758s ( 51.021) 
Lap 74: 1m11.440s ( 51.248) 
Lap 75: 34.495s (106.137) 
Lap 76: 1m01.579s ( 59.455) 
Lap 77: 40.549s ( 90.290) 
Lap 78: 1m12.072s ( 50.799) 
Lap 79: 1m10.660s ( 51.814) 
Lap 80: 27.431s (133.470) 
Lap 81: 25.567s (143.200) 
Lap 82: 25.360s (144.369) 
Lap 83: 25.318s (144.609) 
Lap 84: 25.782s (142.006) 
Lap 85: 25.579s (143.133) 
Lap 86: 25.322s (144.586) 
Lap 87: 25.445s (143.887) 
Lap 88: 25.596s (143.038) 
Lap 89: 25.977s (140.940) 
Lap 90: 37.021s ( 98.895) 
Lap 91: 55.027s ( 66.534)  [Off the track]
Lap 92: 1m10.484s ( 51.943)  [Off the track, Pitted]
Lap 93: 1m10.156s ( 52.186) 
Lap 94: 1m10.759s ( 51.741) 
Lap 95: 27.312s (134.051) 
Lap 96: 25.559s (143.245) 
Lap 97: 25.580s (143.128) 
Lap 98: 25.576s (143.150) 
Lap 99: 25.358s (144.381) 
Lap 100: 56.853s ( 64.397) 
Lap 101: 1m11.837s ( 50.965) 
Lap 102: 1m10.932s ( 51.615) 
Lap 103: 27.878s (131.330) 
Lap 104: 56.683s ( 64.590) 
Lap 105: 1m10.257s ( 52.111) 
Lap 106: 1m12.618s ( 50.417) 
Lap 107: 27.334s (133.943) 
Lap 108: 25.590s (143.072) 
Lap 109: 25.579s (143.133) 
Lap 110: 25.710s (142.404) 
Lap 111: 25.702s (142.448) 
Lap 112: 25.871s (141.518) 
Lap 113: 26.413s (138.614) 
Lap 114: 25.751s (142.177) 
Lap 115: 26.040s (140.599) 
Lap 116: 25.896s (141.381) 
Lap 117: 26.100s (140.276) 
Lap 118: 26.022s (140.697) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Bobby Woodell

Practice laps
Lap 1: 36.655s ( 99.882)  [Off the track]
Lap 2: 14m30.679s (  4.205)  [Off the track, Incomplete, Pitted]
Lap 3: 25.942s (141.130) 
Lap 4: 25.787s (141.979) 
Lap 5: 25.748s (142.194) 
Lap 6: 25.776s (142.039) 
Lap 7: 25.714s (142.382) 
Lap 8: 25.559s (143.245) 
Lap 9: 25.635s (142.821) 
Lap 10: 25.953s (141.071) 
Lap 11: 25.934s (141.174) 
Lap 12: 26.160s (139.954) 
Lap 13: 26.191s (139.789) 
Lap 14: 26.094s (140.308) 
Lap 15: 37.193s ( 98.438)  [Off the track]
Lap 16: 1m25.811s ( 42.665)  [Off the track, Incomplete, Pitted]
Lap 17: 25.745s (142.210) 
Lap 18: 25.620s (142.904) 
Lap 19: 25.886s (141.436) 
Lap 20: 25.605s (142.988) 
Lap 21: 25.669s (142.631) 
Lap 22: 25.556s (143.262) 
Lap 23: 26.159s (139.960) 
Lap 24: 25.681s (142.565) 
Lap 25: 26.032s (140.643) 
Lap 26: 26.166s (139.922) 
Lap 27: 25.989s (140.875) 
Lap 28: 25.808s (141.863) 
Lap 29: 25.898s (141.370) 
Lap 30: 26.166s (139.922) 
Lap 31: 26.044s (140.578) 
Lap 32: 26.330s (139.051) 
Lap 33: 26.166s (139.922) 
Lap 34: 26.212s (139.677) 
Lap 35: 35.769s (102.357)  [Off the track]
Lap 36: 4m15.231s ( 14.344)  [Off the track, Incomplete, Pitted]
Lap 37: 25.370s (144.312) 
Lap 38: 26.500s (138.159)  [Off the track]
Lap 39: 1m04.729s ( 56.562)  [Off the track, Incomplete, Pitted]
Lap 40: 25.454s (143.836) 
Lap 41: 25.279s (144.832) 
Lap 42: 25.537s (143.369) 
Lap 43: 25.485s (143.661) 
Lap 44: 25.556s (143.262) 
Lap 45: 25.494s (143.611) 
Lap 46: 25.694s (142.493) 
Lap 47: 25.702s (142.448) 
Lap 48: 25.833s (141.726) 
Lap 49: 25.944s (141.120) 
Lap 50: 26.411s (138.624) 
Lap 51: 25.912s (141.294) 
Lap 52: 25.970s (140.978) 
Lap 53: 26.150s (140.008) 
Lap 54: 26.051s (140.540) 
Lap 55: 25.994s (140.848) 
Lap 56: 26.199s (139.746) 
Lap 57: 26.343s (138.982) 
Lap 58: 26.180s (139.847) 
Lap 59: 26.606s (137.608) 
Lap 60: 18m47.916s (  3.245)  [Off the track, Incomplete, Pitted]
Lap 61: 25.396s (144.165) 
Lap 62: 25.589s (143.077) 
Lap 63: 25.765s (142.100) 
Lap 64: 26.014s (140.740) 
Lap 65: 25.855s (141.605) 
Lap 66: 25.848s (141.644) 
Lap 67: 25.882s (141.458) 
Lap 68: 25.713s (142.387) 
Lap 69: 25.805s (141.880) 
Lap 70: 25.688s (142.526) 
Lap 71: 25.677s (142.587) 
Lap 72: 26.009s (140.767) 
Lap 73: 25.941s (141.136) 
Lap 74: 36.818s ( 99.440)  [Off the track]
Lap 75: 59.438s ( 61.597)  [Off the track, Pitted]
Lap 76: 25.411s (144.080) 
Lap 77: 25.777s (142.034) 
Lap 78: 25.714s (142.382) 
Lap 79: 25.673s (142.609) 

Qualifying laps
Lap 1: 25.448s (143.870) 
Lap 2: 25.258s (144.952) 

Happy Hour laps
Lap 1: 25.363s (144.352) 
Lap 2: 25.298s (144.723) 
Lap 3: 25.294s (144.746) 
Lap 4: 25.350s (144.426) 
Lap 5: 25.360s (144.369) 
Lap 6: 25.724s (142.326) 
Lap 7: 25.596s (143.038) 
Lap 8: 25.895s (141.387) 
Lap 9: 25.896s (141.381) 
Lap 10: 26.038s (140.610) 
Lap 11: 25.907s (141.321) 

Race laps
Lap 0: 1m26.381s ( 42.384) 
Lap 1: 27.754s (131.916) 
Lap 2: 25.530s (143.408) 
Lap 3: 25.648s (142.748) 
Lap 4: 25.303s (144.695) 
Lap 5: 25.529s (143.414) 
Lap 6: 25.468s (143.757) 
Lap 7: 25.708s (142.415) 
Lap 8: 25.653s (142.720) 
Lap 9: 25.703s (142.443) 
Lap 10: 26.180s (139.847)  [Off the track]
Lap 11: 34.783s (105.259)  [Off the track]
Lap 12: 1m09.625s ( 52.584)  [Off the track]
Lap 13: 1m02.692s ( 58.399)  [Off the track, Pitted]
Lap 14: 57.594s ( 63.569) 
Lap 15: 1m08.707s ( 53.287) 
Lap 16: 27.807s (131.665) 
Lap 17: 25.455s (143.831) 
Lap 18: 30.347s (120.645) 
Lap 19: 56.430s ( 64.880) 
Lap 20: 1m10.594s ( 51.862) 
Lap 21: 1m12.100s ( 50.779) 
Lap 22: 1m06.511s ( 55.046) 
Lap 23: 27.700s (132.174) 
Lap 24: 25.658s (142.693) 
Lap 25: 25.763s (142.111) 
Lap 26: 26.064s (140.470) 
Lap 27: 26.133s (140.099) 
Lap 28: 25.603s (142.999) 
Lap 29: 25.603s (142.999) 
Lap 30: 26.129s (140.120) 
Lap 31: 25.708s (142.415) 
Lap 32: 25.766s (142.094) 
Lap 33: 26.118s (140.179) 
Lap 34: 25.821s (141.792) 
Lap 35: 26.033s (140.637) 
Lap 36: 25.977s (140.940) 
Lap 37: 26.204s (139.719) 
Lap 38: 30.308s (120.800) 
Lap 39: 57.863s ( 63.273)  [Off the track]
Lap 40: 1m21.413s ( 44.970)  [Off the track, Pitted]
Lap 41: 1m09.546s ( 52.644)  [Off the track]
Lap 42: 1m07.103s ( 54.561)  [Off the track, Pitted]
Lap 43: 27.912s (131.170) 
Lap 44: 25.981s (140.919) 
Lap 45: 25.329s (144.546) 
Lap 46: 25.684s (142.548) 
Lap 47: 25.491s (143.627) 
Lap 48: 25.573s (143.167) 
Lap 49: 25.436s (143.938) 
Lap 50: 25.736s (142.260) 
Lap 51: 25.647s (142.754) 
Lap 52: 25.697s (142.476) 
Lap 53: 25.766s (142.094) 
Lap 54: 25.702s (142.448) 
Lap 55: 26.253s (139.459) 
Lap 56: 25.883s (141.452) 
Lap 57: 26.023s (140.691) 
Lap 58: 26.279s (139.321) 
Lap 59: 26.078s (140.394) 
Lap 60: 26.315s (139.130) 
Lap 61: 26.299s (139.215) 
Lap 62: 26.274s (139.347) 
Lap 63: 26.340s (138.998) 
Lap 64: 26.541s (137.945) 
Lap 65: 26.463s (138.352) 
Lap 66: 26.491s (138.206) 
Lap 67: 26.542s (137.940) 
Lap 68: 26.457s (138.383) 
Lap 69: 26.700s (137.124) 
Lap 70: 30.280s (120.912) 
Lap 71: 54.697s ( 66.936)  [Off the track]
Lap 72: 1m09.870s ( 52.400)  [Off the track, Pitted]
Lap 73: 1m10.728s ( 51.764) 
Lap 74: 1m09.881s ( 52.392) 
Lap 75: 36.279s (100.918) 
Lap 76: 1m05.319s ( 56.051) 
Lap 77: 40.459s ( 90.491) 
Lap 78: 1m07.833s ( 53.973) 
Lap 79: 1m08.988s ( 53.070) 
Lap 80: 27.328s (133.973) 
Lap 81: 25.591s (143.066) 
Lap 82: 25.280s (144.826) 
Lap 83: 25.135s (145.662) 
Lap 84: 25.465s (143.774) 
Lap 85: 25.714s (142.382) 
Lap 86: 25.919s (141.256) 
Lap 87: 25.818s (141.808) 
Lap 88: 25.561s (143.234) 
Lap 89: 26.230s (139.581)  [Off the track]
Lap 90: 42.288s ( 86.577)  [Off the track]
Lap 91: 50.812s ( 72.054)  [Off the track]
Lap 92: 1m12.831s ( 50.269)  [Off the track, Pitted]
Lap 93: 1m07.316s ( 54.388) 
Lap 94: 1m09.427s ( 52.734) 
Lap 95: 27.338s (133.924) 
Lap 96: 25.519s (143.470) 
Lap 97: 25.320s (144.597) 
Lap 98: 25.253s (144.981) 
Lap 99: 25.450s (143.859) 
Lap 100: 59.138s ( 61.909) 
Lap 101: 1m11.280s ( 51.363) 
Lap 102: 1m09.307s ( 52.825) 
Lap 103: 32.673s (112.056) 
Lap 104: 58.691s ( 62.381)  [Off the track]
Lap 105: 1m17.294s ( 47.367)  [Off the track, Pitted]
Lap 106: 1m02.623s ( 58.464) 
Lap 107: 27.544s (132.922) 
Lap 108: 26.007s (140.778) 
Lap 109: 25.785s (141.990) 
Lap 110: 25.775s (142.045) 
Lap 111: 27.116s (135.020) 
Lap 112: 25.855s (141.605) 
Lap 113: 26.032s (140.643) 
Lap 114: 26.021s (140.702) 
Lap 115: 25.921s (141.245) 
Lap 116: 25.797s (141.924) 
Lap 117: 26.105s (140.249) 
Lap 118: 26.131s (140.110) 


Driver: The Player

Practice laps
Lap 1: 25.520s (143.464) 
Lap 2: 25.262s (144.929) 
Lap 3: 25.347s (144.443) 
Lap 4: 25.381s (144.250) 
Lap 5: 25.508s (143.532) 
Lap 6: 25.598s (143.027) 
Lap 7: 1m35.843s ( 38.200)  [Off the track, Incomplete, Pitted]
Lap 8: 25.103s (145.847) 
Lap 9: 25.083s (145.964) 
Lap 10: 25.207s (145.246) 
Lap 11: 25.300s (144.712) 
Lap 12: 25.426s (143.995) 
Lap 13: 25.508s (143.532) 
Lap 14: 25.888s (141.425) 
Lap 15: 3m46.130s ( 16.190)  [Off the track, Incomplete, Pitted]
Lap 16: 26.229s (139.586) 
Lap 17: 25.486s (143.656) 
Lap 18: 4m28.229s ( 13.649)  [Off the track, Incomplete, Pitted]
Lap 19: 25.622s (142.893) 
Lap 20: 25.977s (140.940) 
Lap 21: 25.525s (143.436) 
Lap 22: 25.465s (143.774) 
Lap 23: 25.400s (144.142) 
Lap 24: 25.551s (143.290) 
Lap 25: 25.595s (143.044) 
Lap 26: 25.597s (143.033) 
Lap 27: 25.879s (141.474) 
Lap 28: 26.344s (138.977) 
Lap 29: 25.957s (141.049) 
Lap 30: 33.295s (109.963)  [Off the track]
Lap 31: 2m26.883s ( 24.926)  [Off the track, Incomplete, Pitted]
Lap 32: 25.942s (141.130) 
Lap 33: 25.917s (141.267) 
Lap 34: 25.512s (143.509) 
Lap 35: 25.562s (143.228) 
Lap 36: 25.758s (142.139) 
Lap 37: 25.602s (143.005) 
Lap 38: 25.725s (142.321) 
Lap 39: 25.687s (142.531) 
Lap 40: 25.785s (141.990) 
Lap 41: 25.866s (141.545) 
Lap 42: 25.870s (141.523) 
Lap 43: 25.955s (141.060) 
Lap 44: 26.060s (140.491) 
Lap 45: 25.977s (140.940) 
Lap 46: 26.186s (139.815) 
Lap 47: 26.225s (139.607) 
Lap 48: 26.243s (139.512) 
Lap 49: 26.313s (139.141) 
Lap 50: 26.383s (138.771) 
Lap 51: 4m36.695s ( 13.231)  [Off the track, Incomplete, Pitted]
Lap 52: 25.861s (141.573) 
Lap 53: 25.596s (143.038) 
Lap 54: 25.651s (142.732) 
Lap 55: 25.573s (143.167) 
Lap 56: 25.656s (142.704) 
Lap 57: 25.684s (142.548) 
Lap 58: 25.785s (141.990) 
Lap 59: 25.685s (142.543) 
Lap 60: 25.680s (142.570) 
Lap 61: 25.769s (142.078) 
Lap 62: 25.929s (141.201) 
Lap 63: 25.954s (141.065) 
Lap 64: 25.961s (141.027) 
Lap 65: 26.188s (139.805) 
Lap 66: 26.152s (139.997) 
Lap 67: 26.232s (139.570) 
Lap 68: 35.586s (102.883)  [Off the track]
Lap 69: 4m12.093s ( 14.523)  [Off the track, Incomplete, Pitted]
Lap 70: 26.171s (139.896) 
Lap 71: 25.364s (144.347) 
Lap 72: 25.529s (143.414) 
Lap 73: 25.400s (144.142) 
Lap 74: 25.401s (144.136) 
Lap 75: 25.655s (142.709) 
Lap 76: 26.048s (140.556) 
Lap 77: 25.751s (142.177) 
Lap 78: 25.680s (142.570) 
Lap 79: 26.011s (140.756) 
Lap 80: 25.957s (141.049) 
Lap 81: 26.154s (139.986) 
Lap 82: 26.115s (140.196) 
Lap 83: 26.124s (140.147) 
Lap 84: 26.162s (139.944) 
Lap 85: 26.191s (139.789) 
Lap 86: 26.368s (138.850) 
Lap 87: 26.491s (138.206) 
Lap 88: 26.894s (136.135)  [Off the track]
Lap 89: 6m11.251s (  9.861)  [Off the track, Incomplete, Pitted]
Lap 90: 26.014s (140.740) 
Lap 91: 25.485s (143.661) 
Lap 92: 25.428s (143.983) 
Lap 93: 25.526s (143.430) 
Lap 94: 25.604s (142.994) 
Lap 95: 25.619s (142.910) 
Lap 96: 25.611s (142.954) 
Lap 97: 1m42.972s ( 35.555)  [Off the track, Incomplete, Pitted]
Lap 98: 25.883s (141.452) 
Lap 99: 25.497s (143.594) 
Lap 100: 26.253s (139.459) 
Lap 101: 26.043s (140.583) 
Lap 102: 25.420s (144.029) 
Lap 103: 25.714s (142.382) 
Lap 104: 25.769s (142.078) 
Lap 105: 1m06.782s ( 54.823)  [Off the track, Incomplete, Pitted]
Lap 106: 25.203s (145.269) 

Qualifying laps
Lap 1: 25.305s (144.683) 
Lap 2: 25.217s (145.188) 

Happy Hour laps
Lap 1: 25.084s (145.958) 
Lap 2: 24.963s (146.665) 
Lap 3: 25.183s (145.384) 
Lap 4: 25.214s (145.205) 
Lap 5: 25.252s (144.987) 
Lap 6: 25.711s (142.398) 
Lap 7: 25.539s (143.357) 
Lap 8: 25.528s (143.419) 
Lap 9: 35.639s (102.730)  [Off the track]

Race laps
Lap 0: 1m25.648s ( 42.747) 
Lap 1: 28.169s (129.973) 
Lap 2: 25.535s (143.380) 
Lap 3: 25.634s (142.826) 
Lap 4: 25.226s (145.136) 
Lap 5: 25.249s (145.004) 
Lap 6: 25.242s (145.044) 
Lap 7: 25.427s (143.989) 
Lap 8: 25.682s (142.559) 
Lap 9: 25.593s (143.055) 
Lap 10: 25.818s (141.808)  [Off the track]
Lap 11: 34.778s (105.274)  [Off the track]
Lap 12: 49.381s ( 74.142)  [Off the track]
Lap 13: 1m10.587s ( 51.868)  [Off the track, Pitted]
Lap 14: 1m11.070s ( 51.515) 
Lap 15: 1m08.844s ( 53.181) 
Lap 16: 27.758s (131.897) 
Lap 17: 25.311s (144.649) 
Lap 18: 30.437s (120.288) 
Lap 19: 56.243s ( 65.096) 
Lap 20: 1m10.513s ( 51.922) 
Lap 21: 1m11.957s ( 50.880) 
Lap 22: 1m07.115s ( 54.551) 
Lap 23: 27.553s (132.879) 
Lap 24: 25.680s (142.570) 
Lap 25: 26.045s (140.572) 
Lap 26: 25.931s (141.190) 
Lap 27: 25.635s (142.821) 
Lap 28: 25.579s (143.133) 
Lap 29: 25.738s (142.249) 
Lap 30: 25.885s (141.441) 
Lap 31: 25.957s (141.049) 
Lap 32: 25.913s (141.288) 
Lap 33: 25.865s (141.551) 
Lap 34: 25.940s (141.141) 
Lap 35: 25.810s (141.852) 
Lap 36: 25.983s (140.908) 
Lap 37: 25.947s (141.103) 
Lap 38: 30.653s (119.440) 
Lap 39: 57.520s ( 63.651)  [Off the track]
Lap 40: 1m19.337s ( 46.147)  [Off the track, Pitted]
Lap 41: 1m08.098s ( 53.763) 
Lap 42: 1m07.083s ( 54.577) 
Lap 43: 27.953s (130.977) 
Lap 44: 25.654s (142.715) 
Lap 45: 25.263s (144.924) 
Lap 46: 25.276s (144.849) 
Lap 47: 25.618s (142.915) 
Lap 48: 25.384s (144.233) 
Lap 49: 25.388s (144.210) 
Lap 50: 25.365s (144.341) 
Lap 51: 25.502s (143.565) 
Lap 52: 25.987s (140.886) 
Lap 53: 25.541s (143.346) 
Lap 54: 25.710s (142.404) 
Lap 55: 25.687s (142.531) 
Lap 56: 25.935s (141.169) 
Lap 57: 26.067s (140.454) 
Lap 58: 25.723s (142.332) 
Lap 59: 26.061s (140.486) 
Lap 60: 26.076s (140.405) 
Lap 61: 26.082s (140.373) 
Lap 62: 26.140s (140.061) 
Lap 63: 26.358s (138.903) 
Lap 64: 26.665s (137.304) 
Lap 65: 26.543s (137.935) 
Lap 66: 26.571s (137.790) 
Lap 67: 26.482s (138.253) 
Lap 68: 26.487s (138.227) 
Lap 69: 26.566s (137.815) 
Lap 70: 32.936s (111.161) 
Lap 71: 56.034s ( 65.339)  [Off the track]
Lap 72: 1m24.481s ( 43.337)  [Off the track, Pitted]
Lap 73: 1m02.728s ( 58.366) 
Lap 74: 1m08.223s ( 53.665) 
Lap 75: 39.991s ( 91.550) 
Lap 76: 1m07.074s ( 54.584) 
Lap 77: 44.270s ( 82.701) 
Lap 78: 1m02.269s ( 58.796) 
Lap 79: 1m05.457s ( 55.933) 
Lap 80: 27.621s (132.552) 
Lap 81: 25.554s (143.273) 
Lap 82: 25.544s (143.329) 
Lap 83: 25.526s (143.430) 
Lap 84: 25.360s (144.369) 
Lap 85: 25.787s (141.979) 
Lap 86: 25.625s (142.876) 
Lap 87: 25.749s (142.188) 
Lap 88: 25.522s (143.453) 
Lap 89: 26.330s (139.051) 
Lap 90: 43.469s ( 84.225) 
Lap 91: 52.888s ( 69.225)  [Off the track]
Lap 92: 1m12.648s ( 50.396)  [Off the track, Pitted]
Lap 93: 1m05.753s ( 55.681) 
Lap 94: 1m07.318s ( 54.386) 
Lap 95: 27.344s (133.894) 
Lap 96: 25.864s (141.556) 
Lap 97: 25.690s (142.515) 
Lap 98: 25.350s (144.426) 
Lap 99: 25.618s (142.915) 
Lap 100: 57.988s ( 63.137) 
Lap 101: 1m11.303s ( 51.347) 
Lap 102: 1m08.304s ( 53.601) 
Lap 103: 27.900s (131.226) 
Lap 104: 56.855s ( 64.395) 
Lap 105: 1m10.481s ( 51.946) 
Lap 106: 1m11.931s ( 50.898) 
Lap 107: 27.490s (133.183) 
Lap 108: 25.744s (142.216) 
Lap 109: 25.599s (143.021) 
Lap 110: 25.569s (143.189) 
Lap 111: 25.461s (143.797) 
Lap 112: 25.611s (142.954) 
Lap 113: 25.899s (141.365) 
Lap 114: 25.986s (140.891) 
Lap 115: 26.021s (140.702) 
Lap 116: 26.420s (138.577) 
Lap 117: 26.322s (139.093) 
Lap 118: 26.033s (140.637) 


Driver: Ryan Tracey

Practice laps
Lap 1: 25.912s (141.294) 
Lap 2: 25.820s (141.797) 
Lap 3: 26.038s (140.610) 
Lap 4: 25.571s (143.178) 
Lap 5: 25.541s (143.346) 
Lap 6: 25.763s (142.111) 
Lap 7: 8m44.819s (  6.976)  [Off the track, Incomplete, Pitted]
Lap 8: 25.623s (142.888) 
Lap 9: 25.755s (142.155) 
Lap 10: 25.798s (141.918) 
Lap 11: 25.337s (144.500) 
Lap 12: 25.420s (144.029) 
Lap 13: 25.626s (142.871) 
Lap 14: 25.550s (143.296) 
Lap 15: 26.160s (139.954) 
Lap 16: 25.725s (142.321) 
Lap 17: 25.686s (142.537) 
Lap 18: 26.251s (139.469) 
Lap 19: 26.203s (139.725) 
Lap 20: 25.978s (140.935) 
Lap 21: 26.053s (140.529) 
Lap 22: 26.118s (140.179) 
Lap 23: 26.173s (139.885) 
Lap 24: 26.405s (138.656) 
Lap 25: 26.512s (138.096) 
Lap 26: 26.464s (138.347) 
Lap 27: 26.259s (139.427) 
Lap 28: 26.343s (138.982) 
Lap 29: 26.435s (138.498) 
Lap 30: 26.618s (137.546) 
Lap 31: 26.648s (137.391) 
Lap 32: 26.558s (137.857) 
Lap 33: 26.716s (137.042) 
Lap 34: 26.790s (136.663) 
Lap 35: 27.088s (135.160) 
Lap 36: 26.930s (135.953) 
Lap 37: 26.929s (135.958) 
Lap 38: 27.034s (135.430) 
Lap 39: 27.296s (134.130) 
Lap 40: 27.029s (135.455) 
Lap 41: 27.262s (134.297) 
Lap 42: 27.363s (133.801) 
Lap 43: 27.642s (132.451) 
Lap 44: 27.500s (133.135) 
Lap 45: 27.602s (132.643) 
Lap 46: 28.151s (130.056) 
Lap 47: 28.060s (130.478) 
Lap 48: 27.750s (131.935) 
Lap 49: 28.029s (130.622)  [Off the track]
Lap 50: 14m04.568s (  4.335)  [Off the track, Incomplete, Pitted]
Lap 51: 25.438s (143.927) 
Lap 52: 25.287s (144.786) 
Lap 53: 25.204s (145.263) 
Lap 54: 25.202s (145.274) 
Lap 55: 25.586s (143.094) 
Lap 56: 25.857s (141.594) 
Lap 57: 25.686s (142.537) 
Lap 58: 25.503s (143.560) 
Lap 59: 25.684s (142.548) 
Lap 60: 32.748s (111.799)  [Off the track]
Lap 61: 9m30.536s (  6.417)  [Off the track, Incomplete, Pitted]
Lap 62: 25.235s (145.084) 
Lap 63: 25.388s (144.210) 
Lap 64: 25.245s (145.027) 
Lap 65: 25.289s (144.775) 
Lap 66: 33.327s (109.857)  [Off the track]
Lap 67: 2m06.968s ( 28.835)  [Off the track, Incomplete, Pitted]
Lap 68: 25.227s (145.130) 
Lap 69: 25.165s (145.488) 
Lap 70: 26.005s (140.789) 
Lap 71: 27.082s (135.190) 
Lap 72: 25.837s (141.704) 
Lap 73: 25.405s (144.114) 
Lap 74: 25.653s (142.720) 
Lap 75: 21.383s (171.220)  [Off the track, Incomplete]

Qualifying laps
Lap 1: 25.271s (144.878) 
Lap 2: 25.105s (145.836)  [Off the track]

Happy Hour laps
Lap 1: 25.445s (143.887) 
Lap 2: 25.336s (144.506) 
Lap 3: 25.342s (144.472) 
Lap 4: 33.089s (110.647)  [Off the track]

Race laps
Lap 0: 1m24.003s ( 43.584) 
Lap 1: 26.698s (137.134) 
Lap 2: 25.347s (144.443) 
Lap 3: 25.461s (143.797) 
