Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     4 Keith Nolen                        25.068s            146.051          13
 2    16 baddawgracing                      25.080s   00.012s  145.981   7.088  56
 3     2 The Player                         25.083s   00.015s  145.964   8.834 106
 4     1 Randy Mahlum                       25.083s   00.015s  145.964   8.834  27
 5    17 c simpson                          25.110s   00.042s  145.807   0.245  48
 6    99 Ryan Tracey                        25.165s   00.097s  145.488   0.563  75
 7    46 Matt DeGrieck                      25.165s   00.097s  145.488   0.563  47
 8    22  Elvis2                            25.172s   00.104s  145.448   0.604  83
 9    15 Keith Yapp                         25.200s   00.132s  145.286   0.766  27
10    48 Steve Riley                        25.232s   00.164s  145.102   0.950  38
11    88 Troy Fitzpatrick                   25.234s   00.166s  145.090   0.961  22
12    93 Gloveman93                         25.270s   00.202s  144.884   1.168  32
13    54 Bobby Woodell                      25.279s   00.211s  144.832   1.220  79
14    19 Bobby Lee                          25.351s   00.283s  144.421   1.631  96
15    45  feets45                           25.354s   00.286s  144.404   1.648  81
16    20 Meghan Marcusse                    25.457s   00.389s  143.819   2.232  50
17    97 JD Turner                          25.461s   00.393s  143.797   2.255  36
18    38 Brian Denson                       25.475s   00.407s  143.718   2.334 101
19     9 Steve Branim                       25.527s   00.459s  143.425   2.627  28
20    18 RANDY SIMPSON                      25.600s   00.532s  143.016   3.036  43
21    61  Pluminator                        25.638s   00.570s  142.804   3.248   1
22     8 David Jordan                       25.687s   00.619s  142.531   3.520   5
23    13 Scott Tracey                       25.708s   00.640s  142.415   3.636  92
24    24 Ed Neves                           25.976s   00.908s  140.946   5.106 120
25   322 Troy Fitzpatrick                   No Time   No Time  No Time No Time   0
26   883 5 Extreme                          No Time   No Time  No Time No Time   0
27    -1 Pace Car                           No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer