Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    16 baddawgracing                      25.036s            146.238           2
 2    99 Ryan Tracey                        25.105s   00.069s  145.836   0.402   2
 3    17 c simpson                          25.124s   00.088s  145.725   0.513   2
 4     1 Randy Mahlum                       25.158s   00.122s  145.529   0.710   2
 5    61  Pluminator                        25.176s   00.140s  145.424   0.814   1
 6    93 Gloveman93                         25.196s   00.160s  145.309   0.929   1
 7    88 Troy Fitzpatrick                   25.206s   00.170s  145.251   0.987   2
 8    48 Steve Riley                        25.207s   00.171s  145.246   0.993   2
 9     2 The Player                         25.217s   00.181s  145.188   1.050   2
10    15 Keith Yapp                         25.233s   00.197s  145.096   1.142   2
11    46 Matt DeGrieck                      25.234s   00.198s  145.090   1.148   2
12    38 Brian Denson                       25.257s   00.221s  144.958   1.280   2
13    54 Bobby Woodell                      25.258s   00.222s  144.952   1.286   2
14    19 Bobby Lee                          25.278s   00.242s  144.838   1.401   2
15     9 Steve Branim                       25.298s   00.262s  144.723   1.515   2
16    45  feets45                           25.375s   00.339s  144.284   1.954   2
17    97 JD Turner                          25.398s   00.362s  144.153   2.085   2
18    20 Meghan Marcusse                    25.547s   00.511s  143.313   2.926   2
19     8 David Jordan                       25.628s   00.592s  142.860   3.379   2
20    13 Scott Tracey                       25.670s   00.634s  142.626   3.612   2
21    24 Ed Neves                           No Time   No Time  No Time No Time   0
22   322 Troy Fitzpatrick                   No Time   No Time  No Time No Time   0
23   883 5 Extreme                          No Time   No Time  No Time No Time   0
24    -1 Pace Car                           No Time   No Time  No Time No Time   0
25     4 Keith Nolen                        No Time   No Time  No Time No Time   0
26    18 RANDY SIMPSON                      No Time   No Time  No Time No Time   0
27    22  Elvis2                            No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer